GI Inline Fan VSM 315
TECHNICAL SPECIFICATION |
|
Type | VSM 315 OR VKMZ 315 |
I/P Supply | 230V, 50Hz, Single Phase |
AMPS(A) | 0.81 |
Power (W) | 185 |
RPM | 2730 |
Airflow (CMH) | 1460 |
Airflow (CFM) | 860 |
Static – PR(mm-wc) | 10 |
dBA | 52 |
CAP. μf | In-Built |
ADMISSIBLE AMBIENT TEMP | -25 to +45 |
Weight (KG) | 8 |
TECHNICAL DATA |
|
Voltage (v/50/60 Hz) | 230 |
Power ( W ) | 185 |
Current ( A ) | 0.81 |
RPM [min] | 2730 |
Noise Level at 3m [dBA] | 52 |
Maximum Operating Temperature [ C] | -25 + 50 |
Protection Rating | IP x 4 |